Customer Support : 020-61923200, [email protected] | Call and Trade : 020-61923220
| 01. | Investor Charter for Research Analyst | View Details |
| 02. | Complaint Redressal | View Details |
| 03. | Company Information | View Details |
| 04. | Disclaimers | View Details |
| 05. | Definedge Annual Compliance Audit Report for FY 24-25 | View Details |
| 06. | Escalation Matrix | View Details |
| 01. | Investor Charter for Research Analyst | View Details |
| 02. | Complaint Redressal | View Details |
| 03. | Company Information | View Details |
| 04. | Disclaimers | View Details |
| 05. | Definedge Annual Compliance Audit Report for FY 24-25 | View Details |
| 06. | Escalation Matrix | View Details |
| Sr. no | Financial Year | Compliance Audit Status | Remarks, If any |
|---|---|---|---|
| 1 | FY 2024-25 | Conducted |
• Benefits:
• For filing of Complaints please visit SCORES website:
https://scores.sebi.gov.in/scores/Welcome.html