Stock lists
Lists of Nifty 500 stocks that meet a condition today, and moving averages for one symbol.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
getTopGainers | Top 10 Nifty 500 gainers today. | Yes | "Who are today's top gainers?" |
getTopLosers | Top 10 Nifty 500 losers today. | Yes | "Who are today's top losers?" |
getVolumeMovers | Nifty 500 stocks with unusual volume. | Yes | "Which stocks have unusual volume today?" |
getMomentumStocks | Nifty 500 momentum screener: fast movers and breakouts. | Yes | "Show me today's momentum stocks." |
get52WeekHighStocks | Symbols at or near their 52-week high. | Yes | "What is at a 52-week high today?" |
get52WeekLowStocks | Symbols at or near their 52-week low. | Yes | "What is at a 52-week low today?" |
getMovingAverages | Spot and futures price with 20, 50 and 200-day EMAs and simple moving averages for one symbol. | Yes | "Is ADANIENT above its 200-day average?" |
7 tools. Checked against the live server on 16 October 2026.