Quotes, instruments & history
Prices and instrument details for NSE, BSE and MCX, and daily or intraday price history.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
getQuotes | Live quote with bid and ask depth. A bare index name gives the index; a bare commodity name gives the near-month future. | Yes | "What is Gold Mini trading at on MCX?" |
getSecurityInfo | Instrument details: lot size, tick size, expiry, last trading day, freeze quantity, margins. | Yes | "What is the lot size and expiry of GOLDM05NOV26?" |
SearchInstrument | Search Definedge's instrument master by symbol or company name. | No | "Find the token for Tata Motors on NSE." |
DownloadMaster | Refresh Definedge's instrument master files (usually automatic). | No | "(Used by the assistant; you rarely need to ask.)" |
GetHistoricalData | Daily, minute or tick price history (and OI for derivatives) for up to 10 years. | Yes | "Show Nifty 50's daily closes for the last month." |
5 tools. Checked against the live server on 16 October 2026.