Funds, ETFs & IPOs
Top-performing equity funds and ETFs, the stocks mutual funds buy and sell, open NFOs and IPOs.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
getTopMutualFunds | Top 10 equity mutual funds by return over 1 day, 1 week, 1 month, 3 months or 1 year, with the latest NAV. | Yes | "Which equity funds did best over the last year?" |
getTopEtfs | Top 10 ETFs over 1 day, 1 week, 1 month, 3 months or 1 year. | Yes | "Which ETFs did best this month?" |
getTopMfBuyingByMCap | Stocks mutual funds bought the most, for large, mid or small caps. | No | "Which large caps did mutual funds buy the most last month?" |
getTopMfSellingByMCap | Stocks mutual funds sold the most, for large, mid or small caps. | No | "Which small caps did mutual funds sell?" |
getMfNfo | Mutual fund NFOs open now, with dates and minimum investment. | Yes | "Which NFOs are open right now?" |
getIpos | IPOs open now. | Yes | "Which IPOs are open this week?" |
6 tools. Checked against the live server on 16 October 2026.
What the fund tools don't do
You can't look up one mutual fund by name. Its NAV, returns, portfolio and expense ratio are not
available, and the top-10 lists can't be filtered by category (for example, flexi cap). The lists
cover returns up to 1 year and show Direct plans; international funds appear in them too.
Your own mutual fund units don't appear in getHoldings, pledged units included. Shares, ETFs and
Sovereign Gold Bonds do.
ETFs trade on the exchange like shares, so quotes, price history and the stock technical report work for them, for example "GOLDBEES".