Company fundamentals & events
Financial statements, peers, corporate actions and result dates.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
getBalanceSheet | Yearly balance sheet, consolidated or standalone. | Yes | "Show Titan's borrowings over the last five years." |
getProfitAndLoss | Yearly profit and loss: sales, operating profit, margins, net profit, EPS. | Yes | "How has Titan's operating margin moved over five years?" |
getQuarterlyResults | Quarterly results: sales, operating profit, margins, net profit, EPS. | Yes | "Summarise Titan's last eight quarters." |
getPeerCompanies | Peer companies with comparison metrics. | Yes | "Compare Laurus Labs with its pharma peers on valuation." |
getCorporateActions | Dividends, bonus issues, splits, buybacks and rights issues, by company, type or date range. | Yes | "What dividends has Infosys paid since January 2024?" |
getEarningsCalendar | Upcoming result dates, by company or date range. | Yes | "When does Infosys announce its next results?" |
6 tools. Checked against the live server on 16 October 2026.