Derivatives (F&O)
Market-wide futures and options analytics. One summary row per symbol; there is no strike-wise option chain.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
getOptionsDashboard | One options summary row per symbol: IV, IV change, IV percentile, IV rank, call and put IV, PCR, 5-day weighted PCR, ATM straddle premium (as % of the futures price), liquidity flag. | Yes | "What are Nifty's IV, IV percentile and PCR right now?" |
getDerivativeScanner | Ranked F&O lists: top gainers, OI gainers, volume buzzers, high IV change, and long or short buildup, short covering, long unwinding. | Yes | "Which F&O stocks saw the biggest rise in OI today?" |
getFuturesBuildup | All F&O futures with their buildup signal, sortable by price, OI, IV or volume change. | Yes | "Show the top 10 long buildup futures by OI change." |
getOptionsBuildup | Contracts grouped by OI-based activity: long buildup, short buildup, long unwinding, short covering. | Yes | "Which contracts show short covering today?" |
getStocksInBanned | Stocks in the F&O ban and stocks close to the market-wide position limit. | Yes | "Which stocks are in the F&O ban today?" |
5 tools. Checked against the live server on 16 October 2026.