Your account (read only)
Sign-in required. Each person sees only their own account.
| Tool | What it gives you | Sign-in | Ask, for example |
|---|---|---|---|
GetLogin | Returns a Definedge sign-in link and starts a session. | No | "Log me in to Definedge." |
getHoldings | Your demat holdings (shares, ETFs and Sovereign Gold Bonds) with quantity, average buy price and pledged quantity. No current price or P&L yet; the assistant has to fetch quotes for that. | Yes | "Which of my holdings are technically weak right now?" |
getPositions | Your positions for the day with buy and sell quantities and P&L. | Yes | "How are my open positions doing?" |
getLimits | Your cash, margin used, margin available and collateral. | Yes | "How much margin do I have left?" |
getOrderbook | Your orders for the day. | Yes | "Show today's orders." |
getSingleOrderBook | One order by its order ID, or your latest order of the day. | Yes | "What is the status of my last order?" |
getTrades | Your trades for the day. | Yes | "Show today's trades." |
getGttOrders | Your active GTT orders. | Yes | "Which GTT orders do I have open?" |
getOrderMargin | Margin needed for an order before you place it. | Yes | "How much margin does 1 lot of the Crude Oil November future need?" |
9 tools. Checked against the live server on 16 October 2026.