Tool reference
You don't need to call tools by name; just ask. This reference shows what's possible.
| Group | Tools | What it covers |
|---|---|---|
| Market overview | 7 | Where is the market today? No stock name needed. |
| Sectors & groups | 3 | Sector moves and Definedge's breadth scores for sectors, themes and business groups. |
| Definedge studies & rankings | 6 | D-Score, MTF Ultimate Matrix rankings, Definedge scanners and the stock technical report. |
| Stock lists | 7 | Lists of Nifty 500 stocks that meet a condition today, and moving averages for one symbol. |
| Company fundamentals & events | 6 | Financial statements, peers, corporate actions and result dates. |
| Funds, ETFs & IPOs | 6 | Top-performing equity funds and ETFs, the stocks mutual funds buy and sell, open NFOs and IPOs. |
| Derivatives (F&O) | 5 | Market-wide futures and options analytics. One summary row per symbol; there is no strike-wise option chain. |
| Quotes, instruments & history | 5 | Prices and instrument details for NSE, BSE and MCX, and daily or intraday price history. |
| Your account (read only) | 9 | Sign-in required. Each person sees only their own account. |
| Orders | 7 | These tools place, change or cancel real orders. Definedge asks you to confirm every one. For a second check, you can also set them to Needs approval in your AI app. |
Total: 61 tools. Checked against the live server on 16 October 2026.